
Radio module based TI CC1354R10, CC1190 and CC2592.
N629PA Radio module is a new product of Coral RF, the module based TI CC1354R10, CC1190 and CC2592. For 868MHz, 915MHz up to 27dBm output power and down to -112dBm sensitivity. For 2.4Ghz, up to 22dBm output power and down to -102dBm sensitivity at 2400mhz. The part of the
N629PA module below 1G supports 6LoWPAN, Amazon Sidewalk, IEEE 802.15.4, Wi-SUN, Wireless M-Bus, Thread and so on. N629PA module 2.4G supports Bluetooth low energy, IEEE 802.15.4, Thread, Zigbee and so on.
The N626PA module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N629PA module leads most pins out of CC1354R10 for secondary development. N629PA (CC1354R10) is suitable for free frequency band in EU and USA.
N629PA Module Parameters
RF Interface | Parameter |
Frequency | 868MHz, 915MHz, 2.4ghz |
Output Power | +27dBm at 868M/915M, +22dBm at 2400M; |
Sensitivity | -112dBm at 50kbps in 868M/915M, -102dBm at 250kbps in 2400M; |
Symbol Rate | 0.3-4000kbps |
Deviation | +/-10kHz |
Distance | 8000m |
Hardware parameters | Value |
Size | 41 x 30 x 3mm |
Antenna Interface |
Sub G IPEX and stamp hole optional 2.4 G IPEX and PCB antenna optional |
Communication Interface | UART, SPI |
Package | SMD |
Electrical Parameters | Typical |
Volt | 3.3V |
Emission Current | 550mA |
Receiving Current | 10mA |
Sleep current | 1uA |
Working Temperature | -30℃--75℃ |
N629PA's CC1190 control Logic
IO | TX | RX | SLEEP |
DIO30 | 1 | 1 | 0 |
DIO29 | 0 | 1 | 0 |
DIO30 | 1 | 0 | 0 |
N629PA Pinout Description
Pin Number | Function | Describe |
1 | RF |
|
2 | GND |
|
3 | NC |
|
4 | NC |
|
5 | NC |
|
6 | NC |
|
7 | NC |
|
8 | NC |
|
9 | NC |
|
10 | DIO8 | MCU IO port |
11 | DIO9 | MCU IO port |
12 | DIO10 | MCU IO port |
13 | DIO11 | MCU IO port |
14 | DIO12 | MCU IO port |
15 | DIO13 | MCU IO port |
16 | DIO14 | MCU IO port |
17 | VCCPA | VCCPA |
18 | VCC | VCC |
19 | GND | GND |
20 | RESET | RESET |
21 | DIO15 | MCU IO port |
22 | TMS | TMS |
23 | TCK | TCK |
24 | DIO16 | MCU IO port |
25 | DIO17 | MCU IO port |
26 | DIO18 | MCU IO port |
27 | DIO19 | MCU IO port |
28 | DIO20 | MCU IO port |
29 | DIO21 | MCU IO port |
30 | DIO22 | MCU IO port |
31 | DIO23 | MCU IO port |
32 | DIO24 | MCU IO port |
33 | DIO25 | MCU IO port |
34 | DIO26 | MCU IO port |
35 | DIO27 | MCU IO port |
36 | GND | MCU IO port |
N629PA's Pinout Description

ISM Frequency supported by N629PA module
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA), 888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 928 MHz (USA)
2400M band: 2400MHz to 2500 MHz
Ordering information
N629PA-CC1354R10-868M CC1354R10 CC1190 860-880MHz +27dBm, CC2592 2400MHz +22dBm
N629PA-CC1354R10-915M CC1354R10 CC1190 910-930MHz +27dBm, CC2592 2400MHz +22dBm
Download
N629PA datasheet