Radio module based TI CC1354P10, CC1190 and CC2592.
N626PA CC1354P10 module designed for 868MHz, 915MHz and 2.4Ghz band. At 868/915Mhz, the output power reaches up to 27dBm while the 50kbps sensitivity is -112dBm. At 2400Mhz, the output power reaches up to 22dBm while the 250kbps sensitivity is -102dBm.
The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N626PA module leads most pins out of CC1354P10 for secondary development.
N626PA (CC1354P10) is suitable for free frequency band in EU and USA.
N626PA module Parameters
RF Interface | Parameter | Introduce |
Frequency | 868MHz, 915MHz, 2.4Ghz | Support ISM |
868MHz/915MHz Output Power | +27dBm, At 868/915Mhz | The maximum power 500mW, At 868/915Mhz |
2.4Ghz Output Power | +22dBm | The maximum power 150mW |
868MHz/915MHz Sensitivity | -112dBm | 50kbps |
2.4Ghz Sensitivity | -102dBm | 250kbps |
Symbol Rate | 0.3-4000kbps | Software programming control |
Deviation | +/-10kHz | Antenna interface |
Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
Hardware parameters | Value | Remarks |
Size | 41 x 30 x 3mm | - |
Antenna Interface | IPEX, stamp hole | - |
Communication Interface | UART, SPI | Software programming |
Package | SMD | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 1.8V | 3.3V | 3.9V |
|
Emission Current |
| 550mA |
| Instantaneous power consumption |
Receiving Current |
| 10mA |
| - |
Sleep current |
| 1uA |
| Software programming control |
Working Temperature | -30℃ |
| 75℃ | - |
N626PA's CC1190 control Logic
IO | TX | RX | SLEEP |
DIO30 | 1 | 0 | 0 |
DIO29 | 0 | 1 | 0 |
DIO30 | 1 | 1 | 0 |
N626PA Pinout Description
Pin Number | Function | Describe |
1 | RF |
|
2 | GND |
|
3 | NC |
|
4 | NC |
|
5 | NC |
|
6 | NC |
|
7 | NC |
|
8 | NC |
|
9 | NC |
|
10 | DIO8 | MCU IO port |
11 | DIO9 | MCU IO port |
12 | DIO10 | MCU IO port |
13 | DIO11 | MCU IO port |
14 | DIO12 | MCU IO port |
15 | DIO13 | MCU IO port |
16 | DIO14 | MCU IO port |
17 | VCCPA | VCCPA |
18 | VCC | VCC |
19 | GND | GND |
20 | RESET | RESET |
21 | DIO15 | MCU IO port |
22 | TMS | TMS |
23 | TCK | TCK |
24 | DIO16 | MCU IO port |
25 | DIO17 | MCU IO port |
26 | DIO18 | MCU IO port |
27 | DIO19 | MCU IO port |
28 | DIO20 | MCU IO port |
29 | DIO21 | MCU IO port |
30 | DIO22 | MCU IO port |
31 | DIO23 | MCU IO port |
32 | DIO24 | MCU IO port |
33 | DIO25 | MCU IO port |
34 | DIO26 | MCU IO port |
35 | DIO27 | MCU IO port |
36 | GND | MCU IO port |
N626PA's Pinout Description

Ordering information
N626PA-CC1354P10-868M CC1354P10 CC1190 CC2592 860-880MHz +27dBm
N626PA-CC1354P10-915M CC1354P10 CC1190 CC2592 910-930MHz +27dBm
Download
N626PA datasheet